Profile of the Fifty States

State Capital Entered Union Population (2005) Population Rank Land Area (Sq. Mi.) Electoral Votes
SOURCES: U.S. Census Bureau, U.S. National Archives, World Almanac
Alabama Montgomery 1819 4,557,808 23 50,744 9
Alaska Juneau 1959 663,661 47 571,951 3
Arizona Phoenix 1912 5,939,292 17 113,635 10
Arkansas Little Rock 1836 2,779,154 32 52,068 6
California Sacramento 1850 36,132,147 1 155,959 55
Colorado Denver 1876 4,665,177 22 103,718 9
Connecticut Hartford 1788 3,510,297 29 4,845 7
Delaware Dover 1787 843,524 45 1,954 3
District of Columbia 550,521 3
Florida Tallahassee 1845 17,789,864 4 53,927 27
Georgia Atlanta 1788 9,072,576 9 57,906 15
Hawaii Honolulu 1959 1,275,194 42 6,423 4
Idaho Boise 1890 1,429,096 39 82,747 4
Illinois Springfield 1818 12,763,371 5 55,584 21
Indiana Indianapolis 1816 6,271,973 15 35,867 11
Iowa Des Moines 1846 2,966,334 30 55,869 7
Kansas Topeka 1861 2,744,687 33 81,815 6
Kentucky Frankfort 1792 4,173,405 26 39,728 8
Louisiana Baton Rouge 1812 4,523,628 24 43,562 9
Maine Augusta 1820 1,321,505 40 30,862 4
Maryland Annapolis 1788 5,600,388 19 9,774 10
Massachusetts Boston 1788 6,398,743 13 7,840 12
Michigan Lansing 1837 10,120,860 8 56,804 17
Minnesota St. Paul 1858 5,132,799 21 79,610 10
Mississippi Jackson 1817 2,921,088 31 46,907 6
Missouri Jefferson City 1821 5,800,310 18 68,886 11
Montana Helena 1889 935,670 44 145,552 3
Nebraska Lincoln 1867 1,758,787 38 76,872 5
Nevada Carson City 1864 2,414,807 35 109,826 5
New Hampshire Concord 1788 1,309,940 41 8,968 4
New Jersey Trenton 1787 8,717,925 10 7,417 15
New Mexico Santa Fe 1912 1,928,384 36 121,356 5
New York Albany 1788 19,254,630 3 47,214 31
North Carolina Raleigh 1789 8,683,242 11 48,711 15
North Dakota Bismarck 1889 636,677 48 68,976 3
Ohio Columbus 1803 11,464,042 7 40,948 20
Oklahoma Oklahoma City 1907 3,547,884 28 68,667 7
Oregon Salem 1859 3,641,056 27 95,997 7
Pennsylvania Harrisburg 1787 12,429,616 6 44,817 21
Rhode Island Providence 1790 1,076,189 43 1,045 4
South Carolina Columbia 1788 4,255,083 25 30,110 8
South Dakota Pierre 1889 775,933 46 75,885 3
Tennessee Nashville 1796 5,962,959 16 41,217 11
Texas Austin 1845 22,859,968 2 261,797 34
Utah Salt Lake City 1896 2,469,585 34 82,144 5
Vermont Montpelier 1791 623,050 49 9,250 3
Virginia Richmond 1788 7,567,465 12 39,594 13
Washington Olympia 1889 6,287,759 14 66,544 11
West Virginia Charleston 1863 1,816,856 37 24,078 5
Wisconsin Madison 1848 5,536,201 20 54,310 10
Wyoming Cheyenne 1890 509,294 50 97,100 3

End ofPage 1139

Table of Contents

Prentice Hall: United States History CHAPTER 1 Many Cultures Meet (Prehistory–1550) CHAPTER 2 Europeans Establish Colonies (1492–1752) CHAPTER 3 The American Colonies Take Shape (1607–1765) CHAPTER 4 The American Revolution (1765–1783) CHAPTER 5 Creating the Constitution (1781–1789) CHAPTER 6 The New Republic (1789–1816) CHAPTER 7 Nationalism and Sectionalism (1812–1855) CHAPTER 8 Religion and Reform (1812–1860) CHAPTER 9 Manifest Destiny (1800–1850) CHAPTER 10 The Union in Crisis (1846–1861) CHAPTER 11 The Civil War (1861–1865) CHAPTER 12 The Reconstruction Era (1865–1877) CHAPTER 13 The Triumph of Industry (1865–1914) CHAPTER 14 Immigration and Urbanization (1865–1914) CHAPTER 15 The South and West Transformed (1865–1900) CHAPTER 16 Issues of the Gilded Age (1877–1900) CHAPTER 17 The Progressive Era (1890–1920) CHAPTER 18 An Emerging World Power (1890–1917) CHAPTER 19 World War I and Beyond (1914–1920) CHAPTER 20 The Twenties (1919–1929) CHAPTER 21 The Great Depression (1928–1932) CHAPTER 22 The New Deal (1932–1941) CHAPTER 23 The Coming of War (1931–1942) CHAPTER 24 World War II (1941–1945) CHAPTER 25 The Cold War (1945–1960) CHAPTER 26 Postwar Confidence and Anxiety (1945–1960) CHAPTER 27 The Civil Rights Movement (1945–1975) CHAPTER 28 The Kennedy and Johnson Years (1960–1968) CHAPTER 29 The Vietnam War Era (1954–1975) CHAPTER 30 An Era of Protest and Change (1960–1980) CHAPTER 31 A Crisis in Confidence (1968–1980) CHAPTER 32 The Conservative Resurgence (1980–1993) CHAPTER 33 Into a New Century (1992–Today) Reflections: Enduring Issues Five Themes of Geography Profile of the Fifty States Atlas Presidents of the United States Economics Handbook Landmark Decisions of the Supreme Court Documents of Our Nation English and Spanish Glossary Index Acknowledgments